Teltonika Router 4G/LTE RUT200 Cat4 3G 2G WiFi
Availability:
Out of stock
Price:
€192.75
192.75
add to wish list
Brand:
TELTONIKA
Product code/SKU:
978122
Technical data
Type | GSM 3G/4G |
Colour | Black |
Dimensions | 83 x 25 x 74 mm |
Weight | 125 gram |
Other features | Network support: 4G/LTE (cat. 4), 3G, 2G Processor: Mediatek MIPS 24Kc 580 MHz Memory: 16 MB Flash Memory: 128MB RAM Antenna connectors: 2 x SMA (cellular), 1 x RP-SMA for WiFi Housing: Aluminum housing with the possibility of mounting on a DIN rail, plastic panels |
Accessories included | RUT200 router 9W power supply 2 x LTE antenna (screwable, SMA male connector) WiFi antenna (screwable, RP-SMA male angled connector) Quick start guide |
Model | RUT200 |
I/O ports | 1 x 10/100 Mbit/s |
Power supply | 4-pin socket, 9-30 VDC |
Security | Authentication: Pre-shared key, digital certificates, X.509 certificates Firewall: Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T Attack prevention: DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) VLAN: Port and tag based VLAN separation Mobile quota control: Set up custom data limits for the SIM card WEB filter: Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only Access control: Flexible access control of TCP, UDP, ICMP packets, MAC address filter WiFi security: WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
Card reader | None |
Data transmission | LTE |
GSM network | 1900 MHz |
UMTS network | 2100 MHz |
LTE network | 2500 MHz |
SIM card | Not applicable |
Antenna | Detachable external |
Environment requirements | Operating temperature: -40 C to 75 C Humidity during operation: 10% to 90% non-condensing |
Operating frequency | 2,4 GHz |
Standards | 802.11n |
Number of antennas | 3-antenna connectors |
Management, monitoring, configuration | Monitoring and management: WEB UI, CLI, SSH, CALL, SMS, TR-069, SNMP, JSON-RPC, MQTT, MODBUS, RMS Connection monitoring: Ping Reboot, Wget reboot, Periodic Reboot, LCP and ICMP for link inspection Cloud solutions: RMS, FOTA, Azure IoT Hub, Cloud of Things, Cumulocity, ThingWorx SMS features Services: DDNS, VRRP, Wake On Lan (WOL), WEB filter, UPNP, Traffic Logging |
Software | RutOS (OpenWrt based Linux OS) |
Aero2 support | No |
Description
83 x 25 x 74 mm