Asus 47.5" Gaming Monitor PG48UQ
Availability:
Available
Delivery:
14-01-2025
Price:
€2,746.39
2746.39
add to wish list
Brand:
Asus
Product code/SKU:
845998
Technical data
Colour | Grey |
Weight | 15 kilogram |
Model | ROG Swift OLED PG48UQ |
Energy class | not applicable |
Aspect ratio | 16:9 |
Screen size (diag.) | 47,5'' |
Matrix type | OLED |
Touch screen | No |
Transreflective technology | LED |
Dot pitch | 0.27405 Millimetre |
Resolution | 3840 x 2160 |
Brightness | 450 cd/m2 |
Static contrast | 135 000:1 |
Dynamic contrast | 1 500 000:1 |
Frequency, horizontal (min) | 30 kHz |
Frequency, horizontal (max) | 311 kHz |
Frequency, vertical (min) | 48 Hz |
Frequency, vertical (max) | 138 Hz |
Number of colours | 1,07 mld |
I/O connectors | 1 x SPDIF out |
Built-in speakers | Yes |
Built-in TV tuner | No |
Auto pivot | No |
Certificates | TUV |
VESA | 300 x 300 |
Power consumption | 300 Watt |
Height with stand | 686 Millimetre |
Depth with stand | 266 Millimetre |
Weight with stand | 16.2 kilogram |
Response time | 0.1 millisecond |
Bluetooth | No |
Display surface | Matt |
Viewing angle, horizontal | 178 Degrees |
Viewing angle, vertical | 178 Degrees |
Wi-Fi | No |
Visible area, vertical | 591.84 Millimetre |
Visible area, horizontal | 1052.16 Millimetre |
Web camera | None |
Width | 1068 Millimetre |
Depth | 40 Millimetre |
Height | 612 Millimetre |
Refresh rate | 138 Hz |
Description
ROG Swift OLED PG48UQ 47.5", 4K, OLED gaming monitor, 138 Hz (when overclocked), 0.1 ms (grey to grey), G-SYNC compatibility, anti-reflective coating with micro-textured surface, customised heatsink, uniform brightness, 98% DCI-P3, true 10-bit colour depth, HDMI 2.1, DisplayPort 1.4
- Gaming monitor with 47.5" OLED 4K (3840 x 2160) matrix, with a refresh rate of 138 Hz (when overclocked), designed for immersive gaming.
- It delivers extreme blacks, high perceived brightness and an ultra-fast 0.1ms response time, with 98% coverage of the DCI-P3 colour space and a Delta E colour difference display