Asus 32" Monitor PA32UCX-PK
Availability:
Low Stock
Delivery:
15-11-2024
Price:
€4,466.93
4466.93
add to wish list
Brand:
Asus
Product code/SKU:
503484
Technical data
Colour | Black |
Weight | 9.7 kilogram |
Energy class | G |
Aspect ratio | 16:9 |
Screen size (diag.) | 32" |
Matrix type | TFT IPS |
Touch screen | No |
Transreflective technology | LED |
Dot pitch | 0.1845 Millimetre |
Resolution | 3840 x 2160 |
Brightness | 600 cd/m2 |
Static contrast | 1 000:1 |
Dynamic contrast | 100 000 000:1 |
Frequency, horizontal (min) | 109 kHz |
Frequency, horizontal (max) | 142 kHz |
Frequency, vertical (min) | 29 Hz |
Frequency, vertical (max) | 65 Hz |
I/O connectors | 1 x 3,5 mm minijack |
Built-in speakers | Yes |
Built-in TV tuner | No |
Auto pivot | No |
Certificates | FCC Class A |
VESA | 100 x 100 |
Power consumption | 58.67 Watt |
Height with stand | 470 Millimetre |
Depth with stand | 240 Millimetre |
Weight with stand | 14.64 kilogram |
Response time | 5 millisecond |
Display surface | Matt |
Viewing angle, horizontal | 178 Degrees |
Viewing angle, vertical | 178 Degrees |
Visible area, vertical | 398.52 Millimetre |
Visible area, horizontal | 708.48 Millimetre |
Web camera | None |
Width | 727 Millimetre |
Depth | 93 Millimetre |
Height | 426 Millimetre |
Energy label | Download |
Description
- 32-inch 4K HDR display for professionals with 1152-zone mini-LED backlight with a maximum brightness of 1200 cd / m2
- True 10-bit color with Quantum-dot technology provides 89% Rec. 2020, 99.5% Adobe RGB, 99% DCI-P3 and 100% sRGB color space for exceptional color fidelity
- Multiple HDR support (Dolby Vision, HDR-10, HLG) for realistic experience and flexibility
- World leading delta-E (E) color difference
PA32UCX-PK
- Thunderbolt 3 cable
- Power cord
- DisplayPort cable
- USB-C cable
- Quick Start Guide
- HDMI cable